Historisk tidsskrift / udgivet af Den Danske Historiske Forening.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Journal |
| Language: | Danish |
| Published: |
København,
1858-
|
| Related Items: | Continues:
Nyt historisk Tidsskrift (København. 1847) |
| Published Date: | R. 3-12 ; R. 13, Bd 1-6 = Bd 74-79 ; R. 14, Bd 1- = Bd 80- |
| NLS Holdings: | 1858- |
Magasin - måste förbeställas
| Volume | Call Number | Loan type | Availability | |
|---|---|---|---|---|
| 2026 (126): 1 | P 672 | Läsesalslån | In process | Check Hold |
|
The item is currently being processed. It may take up to two months before it is available for loan. A notification will be sent when the item is ready for collection.
|
||||
| 2025 (125): 2 | P 672 | Läsesalslån | In process | Check Hold |
|
The item is currently being processed. It may take up to two months before it is available for loan. A notification will be sent when the item is ready for collection.
|
||||
| 2025 (125): 1 | P 672 | Läsesalslån | In process | Check Hold |
|
The item is currently being processed. It may take up to two months before it is available for loan. A notification will be sent when the item is ready for collection.
|
||||
| 2024 (124): 1-2 21:3 | P 672 | Läsesalslån | Available | Check Hold |
| 2023 (123): 1-2 21:2 | P 672 | Läsesalslån | Available | Check Hold |
| 2022 (122): 1-2 21: 1 | P 672 | Läsesalslån | Available | Check Hold |
| 2021 (121): 1-2 20:6 | P 672 | Läsesalslån | Available | Check Hold |
| 2020 (120): 2 20:5 | P 672 | Läsesalslån | Available | Check Hold |
| 2020 (120): 1 20:5 | P 672 | Läsesalslån | Available | Check Hold |
| 2019 (119): 2 20:4 | P 672 | Läsesalslån | Available | Check Hold |
| 2019 (119): 1 20:4 | P 672 | Läsesalslån | Available | Check Hold |
| 2018 (118): 2 20:3 | P 672 | Läsesalslån | Available | Check Hold |
| 2018 (118): 1 20:3 | P 672 | Läsesalslån | Available | Check Hold |
| 2017 (117): 2 20:2 | P 672 | Läsesalslån | Available | Check Hold |
| 2017 (117): 1 20:2 | P 672 | Läsesalslån | Available | Check Hold |
| 2016 (116): 2 20:1 | P 672 | Läsesalslån | Available | Check Hold |
| 2016 (116): 1 20:1 | P 672 | Läsesalslån | Available | Check Hold |
| 2015 (115): 2 19:4 | P 672 | Läsesalslån | Available | Check Hold |
| 2015 (115): 1 19:4 | P 672 | Läsesalslån | Available | Check Hold |
| 2014 (114): 2 19:5 | P 672 | Läsesalslån | Available | Check Hold |
| 2014 (114): 1 19:5 | P 672 | Läsesalslån | Available | Check Hold |
| 2013 (113) 19:4 | P 672 | Läsesalslån | Available | Check Hold |
| 2012 (112) 19:3 | P 672 | Läsesalslån | Available | Check Hold |
| 2011 (111): 2 | P 672 | Läsesalslån | Available | Check Hold |
| 2011 (111): 1 | P 672 | Läsesalslån | Available | Check Hold |
| 2010 (110) 19:1 | P 672 | Läsesalslån | Available | Check Hold |
| 2009 (109) 18:6 | P 672 | Läsesalslån | Available | Check Hold |
| 2008 (108): 1 18:5 | P 672 | Läsesalslån | Available | Check Hold |
| 2007 (107): 18:4 | P 672 | Läsesalslån | Available | Check Hold |
| 2006 (106): 18: 3 | P 672 | Läsesalslån | Available | Check Hold |
| 2005 (105): 18: 2 | P 672 | Läsesalslån | Available | Check Hold |
| 2004 (104): 18: 6 | P 672 | Läsesalslån | Available | Check Hold |
| 2003 (103) 17: 6 | P 672 | Läsesalslån | Available | Check Hold |
| 2002 (102): 17 5 | P 672 | Läsesalslån | Available | Check Hold |
| 2001 (101) 17: 4 | P 672 | Läsesalslån | Available | Check Hold |
| 2000 (100): 17: 3 | P 672 | Läsesalslån | Available | Check Hold |
| 1999 (99) 17: 2 | P 672 | Läsesalslån | Available | Check Hold |
| 1998 (98): 17: 1 | P 672 | Läsesalslån | Available | Check Hold |
| 1997 (97) (16: 6) | P 672 | Läsesalslån | Available | Check Hold |
| 1996 (96) (16: 5) | P 672 | Läsesalslån | Available | Check Hold |
| 1995 (95) (16: 4) | P 672 | Läsesalslån | Available | Check Hold |
| 1994 (94) (16: 3) | P 672 | Läsesalslån | Available | Check Hold |
| 1993 (93) (16: 2) | P 672 | Läsesalslån | Available | Check Hold |
| 1992 (92) (16: 1) | P 672 | Läsesalslån | Missing | Check Hold |
| 1991 (91) (15: 6) | P 672 | Läsesalslån | Available | Check Hold |
| 1990 (90) (15: 5) | P 672 | Läsesalslån | Available | Check Hold |
| 1989 (89) (15: 4) | P 672 | Läsesalslån | Available | Check Hold |
| 1988 (88) (15: 3) | P 672 | Läsesalslån | Available | Check Hold |
| 1987 (87) (15: 2) | P 672 | Läsesalslån | Available | Check Hold |
| 1986 (86) (15: 1) | P 672 | Läsesalslån | Available | Check Hold |
| 1985 (85) (14: 6) | P 672 | Läsesalslån | Available | Check Hold |
| 1984 (84) (14: 5) | P 672 | Läsesalslån | Available | Check Hold |
| 1983 (83) (14: 4) | P 672 | Läsesalslån | Available | Check Hold |
| 1982-83 (82) (14: 3) | P 672 | Läsesalslån | Available | Check Hold |
| 1981-82 (81) (14: 2) | P 672 | Läsesalslån | Available | Check Hold |
| 1980 (80) (14:1) | P 672 | Läsesalslån | Available | Check Hold |
| 1979 (79) (13: 6) | P 672 | Läsesalslån | Available | Check Hold |
| 1978 (78) (13: 5) | P 672 | Läsesalslån | Available | Check Hold |
| 1977 (77) (13: 4) | P 672 | Läsesalslån | Available | Check Hold |
| 1976 (76) (13: 3) | P 672 | Läsesalslån | Available | Check Hold |
| 1975 (75) (13: 2) | P 672 | Läsesalslån | Available | Check Hold |
| 1974 (74) (13: 1) | P 672 | Läsesalslån | Available | Check Hold |
| 1972-73 (12: 6) | P 672 | Läsesalslån | Available | Check Hold |
| 1971 (12: 5) | P 672 | Läsesalslån | Available | Check Hold |
| 1969-70 (12: 4) | P 672 | Läsesalslån | Available | Check Hold |
| 1968-69 (12: 3) | P 672 | Läsesalslån | Available | Check Hold |
| 1966-67 (12: 2) | P 672 | Läsesalslån | Available | Check Hold |
| 1963-66 (12: 1) | P 672 | Läsesalslån | Available | Check Hold |
| 1960-62 (11: 6), Reg. 11: 1-6 | P 672 | Läsesalslån | Available | Check Hold |
| 1956-59 (11: 5) | P 672 | Läsesalslån | Available | Check Hold |
| 1953-56 (11: 4) | P 672 | Läsesalslån | Available | Check Hold |
| 1950-52 (11: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1947-49 (11: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1944-46 (11: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1942-44 (10: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1939: Indholdsfortegnelse 1839-1938 | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1939-41 (10: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1937-38 (10: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1936-43: Fort. over hist. litt. 1933-38 | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1934-36 (10: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1932-34 (10: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1929-31 (10: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1928-29 (9: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1926-27 (9: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1925-34: Fort. over hist. litt. 1923-32 | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1925-26 (9: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1923-25 (9: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1921-24 (9: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1919-25 (9: 7) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1918-20 (9: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1915-17 (8: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1914-15 (8: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1912-13 (8: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1910-12 (8: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1909-10 (8: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1907-08 (8: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1905-06 (7: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1904-05 (7: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1902-04 (7: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1900-02 (7: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1899-1900 (7: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1897-99 (7: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1895-97 (6: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1894-95 (6: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1892-94 (6: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1891-92 (6: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1889-90 (6: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1887-88 (6: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1886-87 (5: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1885 (5: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1883-84 (5: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1881-82 (5: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1880-81 (5: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1879 (5: 1) Ex. B | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1879 (5: 1) Ex. A | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1877-78 (4: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1875-77 (4: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1873-74 (4: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1872-73 (4: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1870-72 (4: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1869-70 (4: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1867-69 (3: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1866-67 (3: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1865-66 (3: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1862-64 (3: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1860-63 (3: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1858-59 (3: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1856 (2: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1854 (2: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1852 (2: 4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1850 (2: 3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1848 (2: 2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1847 (2: 1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1845 (1: 6) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1844 (1: 5) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1843 (1:4) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1842 (1:3) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1841 (1:2) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
| 1840 (1:1) | 125 B 10 ay | Läsesalslån | Available | Check Hold |
Referensbiblioteket
| Volume | Call Number | Loan type | Availability | |
|---|---|---|---|---|
| Årg. 1840-2023 | RefKB TLKB Dansk | Referens | Available | Check Hold |
Tidskriftsläsesalen - Annexet plan 2
| Volume | Call Number | Loan type | Availability | |
|---|---|---|---|---|
| 2026 (126): 1 | TLKB | Referens | Available | |
| 2025 (125): 2 | TLKB | Referens | Available | |
| 2025 (125): 1 | TLKB | Referens | Available | |
| 2024 (124): 2 | TLKB | Referens | Available | |
| 2024 (124): 1 | TLKB | Referens | Available | |
| 2022 (122): 2 | TLKB | Referens | Available | |
| 2022 (122): 1 | TLKB | Referens | Available | |
| 2021 (121): 1 | TLKB | Referens | Available |